8MP-Diagnosemonitor 30.5"
| Technical Sheet | |
|---|---|
| Display Features | |
| Panel Type | Couleur (IPS) |
| Backlighting | LED |
| Size (in inches / cm) | 30.5" (77.5 cm) |
| Maximum Resolution | 4096 x 2160 |
| Format | 17:9 |
| Visible Image Size | 685.7 x 361.6 mm |
| Pixel Pitch | 0.1674 x 0.1674 mm |
| Display Colors | 10-bit (DisplayPort): 1.07 billion colors in a palette of 543 billion (13-bit) 8-bit: 16.77 million colors in a palette of 543 billion (13-bit) |
| Viewing Angle | 178° / 178° |
| Brightness | 550 cd/m2 |
| Recommended Brightness for Calibration | 270 cd/m2 |
| Contrast | 1800:1 |
| Response Time | 25 ms (black-white-black) |
| Connectivity and Ports | |
| Video Input | USB Type-C (DisplayPort Alt Mode), DisplayPort x 2, HDMI |
| Video Output | USB Type-C (daisy chain) |
| Digital Scanning Frequency (H/V) | USB Type-C: 31 - 134 kHz / 59 - 61 Hz DisplayPort: 31 - 134 kHz / 59 - 61 Hz HDMI: 31 - 136 kHz / 59 - 61 Hz |
| USB | Upstream: USB 2.0 Type-B x 2, USB 2.0 Type-C (DisplayPort Alt Mode, Power Delivery Source 94 W max.) Downstream: USB 2.0 Type-A x 3, USB 2.0 Type-C (DisplayPort Alt Mode, Power Delivery Source 15 W max.) USB LAN Adapter: RJ-45 (1000BASE-T) |
| Performance and Power Consumption | |
| Power Supply | AC 100 - 240 V: 50 / 60 Hz |
| Power Consumption in Normal Mode | 62 W |
| Max. Power Consumption | 260 W |
| Max. Standby Power Consumption | 0.5 W or less |
| Additional Features | |
| Sensors | Backlight sensor, Integrated front sensor, Ambient light sensor |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Hybrid Gamma PXL | Yes |
| Workflow | Hide-and-Seek, Switch-and-Go, Point-and-Focus |
| Predefined Modes | CAL Switch (DICOM, CAL, Patho, Custom, sRGB, Text) |
| OSD Languages | Anglais, Allemand, Français, Italien, Japonais, Chinois simplifié, Espagnol, Suédois, Chinois traditionnel |
| Dimensions and Weights | |
| Net Weight | 12.4 kg |
| Weight without Stand | 8.2 kg |
| VESA Standard Compatibility | 100 x 100 mm |
| Certifications and Conformity | |
| Certifications | CB, CE / UKCA (Medical Device), ANSI/AAMI ES60601-1, CAN/CSA-C22.2 No. 60601-1, IEC/EN60601-1, VCCI-B, FCC-B, CAN ICES-3 (B), RCM, RoHS, China RoHS, WEEE, CCC |
| FDA Clearance | 510(k) clearance for general radiography |
| Accessories & Warranty | |
| Monitor Quality Control Software | Supported RadiCS monitor quality control software |
| Warranty | 5 years |
| Accessories Included | USB Type-C (1.5 m), DisplayPort (3 m) x 2, HDMI (3 m) |
| Other Accessories | AC power cord (3 m), USB Type-A - USB Type-B cable (3 m) x 2, Utility Disk (RadiCS LE, PDF installation manual), instructions for use |
diagnostische monitors
Display met afbeelding in grijs met hoge helderheid in...
diagnostische monitors
5MP Mammo-diagnosemonitor, available in single or...
diagnostische monitors
Weergavesysteem voor multimodale diagnostische...